Best Crosslisting Apps: Crosslist vs Vendoo vs Nifty vs List Perfectly
Short answer: Vendoo has the lowest entry price ($14.99/mo, unlimited items), Crosslist is priced by new listings per month ($29.99–$44.99), List Perfectly starts at $29, and Nifty ($39.99+) pairs crosslisting with marketplace automation. Everything below is from the apps' own pricing pages, not our opinion of them.
✓ Prices checked Oct 2026 () on each official pricing page
Disclosure: some links on this page are affiliate links; we may earn a commission at no extra cost to you. It doesn't change the facts we list. Details.
Side by side
| Crosslist | Vendoo | Nifty | List Perfectly | |
|---|---|---|---|---|
| Plans (monthly) | Bronze $29.99 · Silver $34.99 · Gold $39.99 · Diamond $44.99 | Starter $14.99 · Growth $29.99 · Pro $59.99 | Crosslisting Plus $39.99 · Crosslisting Pro $59.99 · Full Automation $39.99 · Bundle Plus $69.99 · Bundle Pro $89.99 | Simple $29 · Business $49 · Pro $69 · Pro Plus $99 |
| Billing discounts | Quarterly billing 10% off; yearly gets 2 months free | Yearly billing: $12.49 / $24.99 / $49.99 per month | Yearly billing saves up to 12% (e.g. $35.99/mo for Crosslisting Plus) | Monthly prices shown; Pro Plus is "$99+" |
| Trial / guarantee | 3-day money-back guarantee if you created fewer than 20 listings | 14-day free trial | 7-day free trial | 100 free listings and a money-back guarantee |
| Marketplaces | 11+ marketplaces; available in the US, UK, Canada and Australia | 10+ marketplaces | Not listed on the pricing page | Depop, eBay, Etsy, Facebook, Grailed, Mercari, Poshmark, Vestiaire Collective, Vinted (Lite) |
| AI listing | AI listing add-on +$4.99/mo | AI listing enhancement from Growth | AI listing generation and 500+ smart credits on crosslisting plans | AI listings included (25 on Simple, 200 on Pro) |
| Delisting & automation | Auto-delisting on Gold and Diamond | Sale detection & auto-delisting on every plan; offers and sharing on Pro | Auto-delisting on crosslisting plans; daily sharing/relisting/offers on Automation and Bundle | Auto-delist on Pro Plus; Poshmark sharing from Pro |
| Pricing page | Crosslist pricing ↗ | Vendoo pricing ↗ | Nifty pricing ↗ | List Perfectly pricing ↗ |
Every plan and price
| App | Plan | Monthly | What the pricing page lists |
|---|---|---|---|
| Crosslist | Bronze | $29.99 | 200 new listings/mo |
| Silver | $34.99 | 500 new listings/mo | |
| Gold | $39.99 | 1,000 new listings/mo; CSV import/export, auto-delisting, sales analytics | |
| Diamond | $44.99 | Unlimited new listings; CSV, auto-delisting, analytics | |
| Vendoo | Starter | $14.99 | Unlimited items, all marketplaces, sale detection & auto-delisting, delist/relist, analytics |
| Growth | $29.99 | Adds AI listing enhancement, bulk actions (240 at a time), 300 background removals | |
| Pro | $59.99 | Adds auto-send offers, Poshmark/Depop/Grailed sharing, 1,500 background removals, listing videos | |
| Nifty | Crosslisting Plus | $39.99 | Up to 1,500 active items, 500 smart credits/mo; AI listing generation, bulk actions, sale detection & auto-delisting |
| Crosslisting Pro | $59.99 | 1,500+ active items, 1,000 smart credits/mo | |
| Full Automation | $39.99 | Daily Poshmark, eBay, Mercari & Depop automation ($25/mo for Poshmark-only or eBay-only) | |
| Bundle Plus | $69.99 | Everything in Full Automation + Crosslisting Plus (up to 1,500 items, 500 smart credits) | |
| Bundle Pro | $89.99 | Bundle with Crosslisting Pro (1,500+ items, 1,000 smart credits) | |
| List Perfectly | Simple | $29 | Unlimited crosslisting (title, description, price, photos); 25 AI listings |
| Business | $49 | Adds brand/color/size/qty/SKU fields, bulk crossposting, sales analytics | |
| Pro | $69 | Adds sales detection, delist/relist, Poshmark sharing, Shopify, 200 AI listings | |
| Pro Plus | $99 | From $99: adds auto-delist, sub-accounts, Poshmark automation |
How to choose
- Budget first: Vendoo Starter is the cheapest plan with unlimited items and auto-delisting on its pricing page.
- Priced by volume: Crosslist charges by new listings per month (200 on Bronze up to unlimited on Diamond). Auto-delisting starts at Gold ($39.99).
- Want automation too: Nifty sells crosslisting and daily sharing/relisting/offers automation separately or as a bundle.
- Many fields carried over: List Perfectly carries more listing details on higher plans (Simple carries photos, title, description and price).
Not sure it's worth paying for at all? Run the crosslister ROI calculator with your own volume and hourly value.
- Crosslist: https://crosslist.com/pricing
- Vendoo: https://www.vendoo.co/pricing
- Nifty: https://nifty.ai/pricing
- List Perfectly: https://listperfectly.com/pricing/
FAQ
What is the cheapest crosslisting app?
Of the four, Vendoo's Starter plan has the lowest monthly price at $14.99 (Oct 2026), then List Perfectly Simple at $29 and Crosslist Bronze at $29.99. Nifty's crosslisting plans start at $39.99. Compare what each plan includes, not just the price.
Which crosslisters have a free trial?
Per their pricing pages (Oct 2026): Vendoo offers a 14-day free trial, Nifty a 7-day free trial, List Perfectly 100 free listings with a money-back guarantee, and Crosslist a 3-day money-back guarantee if you created fewer than 20 listings.
Which one automatically delists sold items?
Vendoo lists sale detection and auto-delisting on every plan, Nifty on its crosslisting plans, Crosslist on Gold and Diamond, and List Perfectly on Pro Plus.
Are these prices current?
They were copied from each official pricing page on October 24, 2026. Apps change prices often, so confirm on the pricing page before you subscribe.
Vendoo vs CrosslistNifty vs CrosslistVendoo vs NiftyVendoo vs List PerfectlyTitle builderAll tools