Compare Reseller Fees Across 12 Platforms
Short answer: for US sellers, Depop (0% selling fee, processing only) and Facebook Marketplace local pickup (no fee) cost the least; Mercari takes 10%; eBay about 13.6% plus $0.40; Poshmark 20%. Enter one sale below to see what you'd keep on each marketplace, sorted by profit.
✓ Fees checked against official pages on
| Platform | Fees | Payout | Profit | |
|---|---|---|---|---|
| Depop | $2.52 | $55.48 | $32.48 | Details → |
| TikTok Shop | $3.48 | $54.52 | $31.52 | Details → |
| Reverb | $5.39 | $52.61 | $29.61 | Details → |
| Mercari | $5.80 | $52.20 | $29.20 | Details → |
| Grailed | $5.99 | $52.01 | $29.01 | Details → |
| Etsy | $6.10 | $51.90 | $28.90 | Details → |
| Whatnot | $6.12 | $51.88 | $28.88 | Details → |
| Facebook Marketplace | $6.26 | $51.74 | $28.74 | Details → |
| TCGplayer | $8.11 | $49.89 | $26.89 | Details → |
| eBay | $8.92 | $49.08 | $26.08 | Details → |
| Amazon | $9.69 | $48.31 | $25.31 | Details → |
| Poshmark | $10.00 | $40.00 | $25.00 | Details → |
Uses each platform's default settings: eBay most categories, Whatnot TCG standard tier, Amazon 15% category on the Individual plan with no FBA fee, Facebook shipped, TCGplayer Level 1–4 marketplace seller, Reverb standard (non-Preferred) processing, no ads or boosts. On Poshmark the buyer pays the label, so shipping is excluded there. Open a platform's page to change these settings.
Weighing just the big three? See the eBay vs Poshmark vs Mercari fee comparison. Track every sale across platforms with the Fliprofit Profit Tracker.
Fee summary for all 12 platforms
| Platform | Main seller fees | Charged on | Fees on a $50 sale | Source |
|---|---|---|---|---|
| eBay | 13.6% final value fee + $0.40 per order (most categories, no Store) | Item + shipping + sales tax | $7.20 | Official page |
| Poshmark | 20% ($2.95 flat under $15) | Listing price only; buyer pays the label | $10.00 | Official page |
| Mercari | 10% selling fee, no processing fee | Item price + buyer-paid shipping | $5.00 | Official page |
| Whatnot | 8% commission (4% coins) + 2.9% + $0.30 processing | Commission: item price only; processing: buyer total | $5.75 | Official page |
| Depop | 0% selling fee (US) + 3.3% + $0.45 processing | Processing on buyer total; Boost 12% if used | $2.10 | Official page |
| Etsy | $0.20 listing + 6.5% transaction + 3% + $0.25 processing (US) | Transaction: item + shipping; processing: order total incl. tax | $5.20 | Official page |
| Facebook Marketplace | 10% on shipped orders ($0.80 min); local pickup free | Order total incl. shipping and tax | $5.00 | Official page |
| Amazon | 15% referral (most categories, $0.30 min) + $0.99/item on Individual plan | Sales price incl. shipping; FBA fees extra | $8.49 | Official page |
| Grailed | 9% commission ($120+) or 6% (min $1.99) + 3.49% + $0.49 processing | Sale price incl. shipping (unless Grailed label) | $5.24 | Official page |
| Reverb | 5% selling fee ($0.50 min, $500 max) + 3.19% + $0.49 processing | Item + shipping (processing also on tax) | $4.59 | Official page |
| TCGplayer | 10.75% commission ($75 cap per item) + 2.5% + $0.30 transaction fee | Item + shipping (transaction fee also on tax) | $6.93 | Official page |
| TikTok Shop | 6% referral fee (5% pre-owned and fine jewelry), no separate processing fee | Item + buyer-paid shipping + platform discount, excluding tax | $3.00 | Official page |
Last checked against each platform's official fee page. $50 column: item price only, no shipping or tax, US rates, default settings.
- eBay: eBay Seller Center – Selling fees
- Poshmark: Poshmark – Posh Guide: Get started (fees)
- Mercari: Mercari Help Center – Selling fees
- Whatnot: Whatnot Help Center – Whatnot seller fees
- Depop: Depop Help – Seller fees and charges
- Etsy: Etsy – Fees & Payments Policy
- Etsy: Etsy Help – Payment processing fees
- Facebook Marketplace: Facebook Help – Selling fees for Marketplace
- Amazon: Amazon Sell – Pricing
- Grailed: Grailed Support – Commission fees
- Grailed: Grailed Support – Payment processing fees
- Reverb: Reverb Help – What fees will I pay for selling on Reverb?
- Reverb: Reverb Help – How does Reverb Payments work?
- TCGplayer: TCGplayer Help – TCGplayer Fees
- TCGplayer: TCGplayer Help – Fee Calculation Examples
- TCGplayer: TCGplayer Help – Marketplace Fee Cap FAQ
- TikTok Shop: TikTok Shop Seller University – Referral Fees by Category (US)
- TikTok Shop: TikTok Shop Seller University – Referral Fee Updates and refunds (US)
FAQ
Which reselling app has the lowest fees?
It depends on the price and category. For US sellers Depop has no selling fee (just processing), Facebook Marketplace local pickup is free, and Mercari charges 10%. Poshmark's 20% is among the highest, but the buyer pays shipping. Enter your sale above to see the ranking for your numbers.
Do these comparisons include shipping?
Yes. Shipping charged to the buyer and your own shipping cost both count, because several platforms charge fees on shipping. On Poshmark the buyer pays the label, so shipping is left out there.
How current are these fees?
Every platform's fees were checked against its official fee page on October 24, 2026. Each calculator page links its sources.